	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		5.873	3168994	10.08	173482	bb			Unknown	
2		10.162	2181685	6.94	40727	bb			Unknown	
3		13.350	2200424	7.00	78702	bv			Unknown	I06 
4		13.669	7869209	25.03	357966	vv			Unknown	
5		14.067	1013488	3.22	35123	vv			Unknown	I06 
6		15.875	1400369	4.45	71471	vb			Unknown	
7		17.819	11997416	38.17	258951	bv			Unknown	
8		18.998	1603850	5.10	60132	vb			Unknown	

